“Explore India’s leading adtech innovators with our guide to the top 10 startups. From programmatic advertising platforms to AI-driven ad targeting solutions and innovative digital marketing tools, discover how these companies are reshaping the advertising landscape in India. Learn how these trailblazers are leveraging technology to deliver more effective and personalized advertising experiences across digital platforms.”
Table of Contents
1.InMobi:
Category | Details |
---|---|
Company Name | InMobi |
Founded | 2007 |
Founders | Naveen Tewari, Amit Gupta, Abhay Singhal, Mohit Saxena |
Headquarters | Bangalore, India |
Industry | Mobile Advertising, Marketing, Technology |
Key Products/Services | Mobile Advertising Platform, Marketing Cloud, Monetization Solutions |
Employees | Approx. 1,500 (as of 2023) |
Market Presence | Global (presence in over 60 countries) |
Key Clients | Unilever, Samsung, Microsoft, P&G, etc. |
Revenue | Over $100 million annually (estimated, varies by year) |
Funding | Total funding of approximately $320 million |
Investors | SoftBank, Kleiner Perkins Caufield & Byers, Sherpalo Ventures, and others |
Acquisitions | Pinsight Media, AerServ |
Awards & Recognitions | Featured in CNBC Disruptor 50, AlwaysOn Global 250 Top Private Companies |
Website | www.inmobi.com |
Social Media | LinkedIn, Twitter, Facebook, YouTube |
Recent Developments | Partnerships with various global brands and expansion of AI-driven advertising solutions |
Competitors | Google AdMob, Facebook Audience Network, MoPub (by Twitter), AppLovin |
Corporate Social Responsibility (CSR) | Various initiatives focusing on education, community development, and sustainability |
Founded in 2007, InMobi is a global mobile advertising platform that helps businesses reach and engage consumers on mobile devices. It offers a range of advertising solutions including mobile video, native ads, app distribution.
InMobi has been known for its advanced targeting capabilities using AI and machine learning, helping advertisers to optimize their campaigns and improve ROI.
It has a significant global presence and works with leading advertisers and publishers worldwide, making it one of the most influential adtech startups from India.
One of the largest independent mobile advertising networks globally, founded in India with a significant presence worldwide.
2.Vserv:
Category | Details |
---|---|
Company Name | Vserv Digital Services Pvt. Ltd. |
Founded | 2010 |
Founders | Dippak Khurana, Ashay Padwal |
Headquarters | Mumbai, India |
Industry | Mobile Advertising, Data Analytics, Marketing Technology |
Key Products/Services | AudiencePro, AppWrapper, Smart Data Platform (SDP) |
Employees | Approx. 200-500 (as of 2023) |
Market Presence | Primarily Asia-Pacific, with presence in emerging markets |
Key Clients | Vodafone, Samsung, Sony, Airtel, Coca-Cola, among others |
Revenue | Not publicly disclosed (private company) |
Funding | Raised over $18 million in funding |
Investors | IDG Ventures, Epiphany Ventures |
Acquisitions | None publicly disclosed |
Awards & Recognitions | Recognized in various industry forums for innovative mobile advertising solutions |
Website | www.vserv.com |
Social Media | LinkedIn, Twitter, Facebook |
Recent Developments | Expansion of data-driven mobile marketing solutions and strategic partnerships with telecom operators |
Competitors | InMobi, Google AdMob, Facebook Audience Network, MoPub (by Twitter), AdMob |
Corporate Social Responsibility (CSR) | Various initiatives focusing on digital literacy, community engagement, and sustainable practices |
Vserv specializes in mobile marketing and advertising solutions, focusing on delivering targeted ads to mobile users across different apps and websites.
The company has developed proprietary platforms for real-time bidding (RTB) and audience targeting, enabling advertisers to reach specific demographics effectively.
Vserv has expanded its reach in Southeast Asia and other emerging markets, contributing to the growth of mobile advertising in these regions.
Specializes in mobile advertising and has developed platforms for real-time bidding and audience targeting.
3.Affle:
Category | Details |
---|---|
Company Name | Affle |
Founded | 2005 |
Founders | Anuj Khanna Sohum |
Headquarters | Singapore, with key offices in India |
Industry | Mobile Advertising, Marketing Technology |
Key Products/Services | Appnext, RevX, Vizury, Mediasmart, Mobile Audience Intelligence |
Employees | Approx. 1,200 (as of 2023) |
Market Presence | Global presence with a focus on emerging markets |
Key Clients | Amazon, Flipkart, Samsung, Paytm, and other major brands |
Revenue | $212.47 million (FY 2023) |
Funding | Listed on the Indian stock exchanges |
Investors | Publicly traded; previously backed by Microsoft, D2C (NTT Docomo) |
Acquisitions | Appnext, RevX, Vizury, Mediasmart |
Awards & Recognitions | Featured in Deloitte Technology Fast 50 |
Website | www.affle.com |
Social Media | LinkedIn, Twitter, Facebook |
Recent Developments | Continuous expansion through acquisitions and enhancement of their MAAS platform |
Competitors | InMobi, Google AdMob, MoPub, AppLovin |
Corporate Social Responsibility (CSR) | Initiatives in education and digital literacy |
Affle is a mobile marketing and advertising technology company that leverages data-driven intelligence to deliver personalized ads and experiences to mobile users.
It integrates user data, machine learning, and analytics to optimize ad campaigns and improve user engagement and conversion rates.
Affle operates in multiple markets across Asia and has built a reputation for its innovative approach to mobile advertising, serving both advertisers and publishers.
Uses data-driven intelligence for mobile advertising, focusing on delivering personalized consumer experiences.
4.Komli Media:
Category | Details |
---|---|
Company Name | Komli Media |
Founded | 2006 |
Founders | Amar Goel |
Headquarters | Mumbai, India |
Industry | Digital Advertising, Media Technology |
Key Products/Services | Programmatic Buying, Retargeting, Audience Targeting |
Employees | Approx. 200-500 (before being acquired) |
Market Presence | Primarily Asia-Pacific, Australia, and emerging markets |
Key Clients | Various brands and agencies in the APAC region |
Revenue | Not publicly disclosed (private company) |
Funding | Raised over $97 million in funding |
Investors | Nexus Venture Partners, Helion Venture Partners, Norwest Venture Partners |
Acquisitions | AdMax Network, Aktiv Digital |
Awards & Recognitions | Recognized in industry forums for programmatic advertising solutions |
Website | www.komli.com |
Social Media | LinkedIn, Twitter |
Recent Developments | Acquired by SVG Media, which was later acquired by Dentsu Aegis Network |
Competitors | InMobi, Affle, Google AdSense, Media.net |
Corporate Social Responsibility (CSR) | Various initiatives focusing on digital advertising education |
Komli Media is an adtech company offering solutions for mobile, video, display, social, and search advertising across various digital platforms.
It provides programmatic advertising solutions and has developed technologies for ad targeting and campaign optimization.
Komli Media has a broad reach across the digital advertising landscape in India and has been instrumental in driving the adoption of programmatic advertising in the region.
Offers solutions for mobile, video, display, social, and search advertising across different platforms.
5.AdPushup:
Category | Details |
---|---|
Company Name | AdPushup |
Founded | 2014 |
Founders | Ankit Oberoi, Atul Agarwal |
Headquarters | New Delhi, India |
Industry | AdTech, Revenue Optimization, Publishing Solutions |
Key Products/Services | Ad Revenue Optimization, A/B Testing, Header Bidding, Ad Layout Optimization |
Employees | Approx. 100-200 (as of 2023) |
Market Presence | Global presence with a focus on North America and Europe |
Key Clients | Groupon, CNET, NDTV, among others |
Revenue | Not publicly disclosed (private company) |
Funding | Raised over $632K in seed funding |
Investors | Microsoft Accelerator, Geniee Inc, Purvi Capital |
Acquisitions | None publicly disclosed |
Awards & Recognitions | Recognized in industry for innovation in ad revenue optimization |
Website | www.adpushup.com |
Social Media | LinkedIn, Twitter, Facebook |
Recent Developments | Continuous enhancement of optimization technology and expansion into new markets |
Competitors | Ezoic, Mediavine, AdThrive, Sortable |
Corporate Social Responsibility (CSR) | Various initiatives focusing on sustainable publishing and digital literacy |
AdPushup specializes in optimizing ad revenues for web publishers through A/B testing, automated ad layout optimization, and machine learning algorithms.
It helps publishers maximize their ad revenue by improving ad viewability, engagement, and overall user experience.
AdPushup serves publishers globally and has gained recognition for its innovative approach to ad optimization and revenue maximization.
A platform that helps web publishers optimize their ad revenue through A/B testing and machine learning.
6.Amagi:
Category | Details |
---|---|
Company Name | Amagi Media Labs Pvt. Ltd. |
Founded | 2008 |
Founders | Baskar Subramanian, Srinivasan KA, Srividhya Srinivasan |
Headquarters | Bangalore, India |
Industry | Cloud Broadcasting, Media Technology |
Key Products/Services | Cloud Playout, Channel Management, Content Delivery, Advertising Solutions |
Employees | Approx. 600-700 (as of 2023) |
Market Presence | Global presence with a focus on the US, Europe, and Asia |
Key Clients | NBCUniversal, CBS, Viacom18, Discovery Networks, and others |
Revenue | Over $100 million annually (estimated) |
Funding | Raised over $200 million in funding |
Investors | Accel Partners, Norwest Venture Partners, Premji Invest, Emerald Media |
Acquisitions | None publicly disclosed |
Awards & Recognitions | Recognized for innovation in cloud-based broadcasting solutions |
Website | www.amagi.com |
Social Media | LinkedIn, Twitter, Facebook |
Recent Developments | Expansion of cloud-based solutions and partnerships with global media companies |
Competitors | AWS Elemental, Harmonic Inc, Imagine Communications, Grass Valley |
Corporate Social Responsibility (CSR) | Initiatives focusing on education and community development |
Amagi provides cloud-based broadcast and targeted advertising solutions for TV networks and OTT platforms.
It enables broadcasters to monetize their content through targeted advertising and dynamic ad insertion capabilities.
Amagi has disrupted traditional TV advertising models by offering cost-effective and efficient ways for broadcasters to manage and deliver ads.
Known for its targeted TV advertising solutions and cloud-based broadcast services.
7.Omnicharge:
Category | Details |
---|---|
Company Name | Omnicharge |
Founded | 2014 |
Founders | Jason Wong, Ryan McCully, and Jason Snyder |
Headquarters | Los Angeles, California, USA |
Industry | Consumer Electronics, Power Solutions |
Key Products/Services | Portable Power Banks, Power Solutions for Laptops, Tablets, and Smartphones |
Employees | Approx. 50-100 (as of 2023) |
Market Presence | Global |
Key Clients | Individual consumers, enterprises, and businesses needing portable power solutions |
Revenue | Not publicly disclosed (private company) |
Funding | Raised over $3 million in funding |
Investors | Techstars, IndieGoGo backers |
Acquisitions | None publicly disclosed |
Awards & Recognitions | Recognized for innovative portable power solutions |
Website | www.omnicharge.co |
Social Media | LinkedIn, Twitter, Facebook, Instagram |
Recent Developments | Introduction of new product lines and expansion into new markets |
Competitors | Anker, Mophie, Goal Zero, RavPower |
Corporate Social Responsibility (CSR) | Focus on sustainability and eco-friendly power solutions |
Omnicharge focuses on video ad monetization and optimization, using AI-powered technologies to maximize ad revenue for publishers and app developers.
It offers solutions for video ad serving, ad mediation, and ad network optimization, helping clients achieve higher fill rates and CPMs.
Omnicharge has gained traction in the adtech industry for its innovative approach to video advertising and its ability to deliver measurable results for clients.
Provides AI-powered advertising solutions focusing on video ad monetization and optimization.
8.Razorpay:
Category | Details |
---|---|
Company Name | Razorpay |
Founded | 2014 |
Founders | Harshil Mathur, Shashank Kumar |
Headquarters | Bangalore, India |
Industry | FinTech, Payments Solutions |
Key Products/Services | Payment Gateway, Payment Links, Subscription Billing, Corporate Card, RazorpayX |
Employees | Approx. 1,600 (as of 2023) |
Market Presence | Primarily India with growing international presence |
Key Clients | Facebook, BookMyShow, Airtel, Zomato, and others |
Revenue | Over $100 million annually (estimated) |
Initially a payments platform, Razorpay has expanded into providing digital marketing and ad solutions for businesses looking to grow their online presence.
It integrates payment data with advertising insights to offer targeted marketing solutions that drive customer acquisition and sales.
Razorpay’s expansion into adtech reflects its commitment to offering comprehensive solutions for businesses aiming to leverage digital channels for growth.
While primarily a payments platform, Razorpay has expanded into providing digital marketing and ad solutions for businesses.
9.AdMagnet:
Category | Details |
---|---|
Company Name | AdMagnet |
Founded | 2007 |
Founders | Gautam Sinha |
Headquarters | Mumbai, India |
Industry | Digital Advertising, AdTech |
Key Products/Services | Display Advertising, Mobile Advertising, Video Advertising, Performance Marketing |
Employees | Approx. 50-100 (as of 2023) |
Market Presence | Primarily India and Southeast Asia |
Key Clients | Various brands, publishers, and agencies across India |
Revenue | Not publicly disclosed (private company) |
Funding | Part of Times Internet (a subsidiary of The Times Group) |
Investors | The Times Group |
Acquisitions | None publicly disclosed |
Awards & Recognitions | Recognized in Indian digital advertising forums |
Website | www.admagnet.com |
Social Media | |
Recent Developments | Integration of advanced targeting and data analytics capabilities |
Competitors | InMobi, Komli Media, AdPushup, Google AdSense |
Corporate Social Responsibility (CSR) | Various initiatives focusing on digital literacy and education |
AdMagnet is a leading provider of programmatic advertising solutions in India, offering data-driven ad targeting and campaign management services.
It leverages advanced algorithms and real-time bidding (RTB) technologies to deliver targeted ads across digital platforms.
AdMagnet has played a key role in shaping the programmatic advertising landscape in India, catering to the needs of advertisers and publishers seeking efficient and effective ad solutions.
A leading provider of programmatic advertising solutions in India, focusing on data-driven ad targeting.
10.Exponential:
Category | Details |
---|---|
Company Name | Exponential Interactive |
Founded | 2001 |
Founders | Dilip DaSilva |
Headquarters | Emeryville, California, USA |
Industry | Digital Advertising, AdTech |
Key Products/Services | Display Advertising, Video Advertising, Engagement Solutions, Data-Driven Marketing |
Employees | Approx. 600-700 (as of 2023) |
Market Presence | Global presence with operations in North America, Europe, Asia-Pacific |
Key Clients | Major global brands across various industries |
Revenue | Not publicly disclosed (private company) |
Funding | Over $100 million raised through various funding rounds |
Investors | Various private equity and venture capital firms |
Acquisitions | Tribal Fusion, Appsnack |
Awards & Recognitions | Recognized for innovative advertising solutions and data-driven marketing |
Website | www.exponential.com |
Social Media | LinkedIn, Twitter, Facebook |
Recent Developments | Expansion of programmatic advertising capabilities and data partnerships |
Competitors | Google AdSense, Media.net, Criteo, Taboola, Outbrain |
Corporate Social Responsibility (CSR) | Various initiatives focusing on community engagement and sustainable business practices |
Exponential offers digital advertising solutions with a focus on video and display advertising across various channels including web, mobile, and social media.
It utilizes proprietary ad formats and targeting technologies to deliver engaging and impactful ad experiences to audiences.
Exponential has a global presence and serves advertisers and publishers worldwide, contributing to the evolution of digital advertising with its innovative ad solutions.
Offers digital advertising solutions with a focus on video and display advertising across different channels.
FAQs about TOP 10 ADTECH STARTUPS IN INDIA
InMobi
Q: What services does InMobi provide?
A: InMobi offers mobile advertising and discovery services, including personalized ads and in-app discovery to help brands reach their target audiences.
Q: How can advertisers benefit from using InMobi?
A: Advertisers can benefit from InMobi’s advanced data analytics and targeting capabilities, enabling them to reach and engage with specific user segments more effectively.
Vserv
Q: What is Vserv known for?
A: Vserv is known for its data-led advertising solutions that help companies engage with mobile users through targeted marketing.
Q: How does Vserv enhance mobile advertising?
A: Vserv enhances mobile advertising by leveraging smart data to provide insights and deliver personalized ad experiences to users.
Affle
Q: What are the core services of Affle?
A: Affle provides targeted mobile advertising and consumer engagement solutions using data analytics and AI-driven insights.
Q: What industries does Affle serve?
A: Affle serves a wide range of industries, including retail, e-commerce, travel, and more, helping them optimize their mobile marketing strategies.
Komli Media
Q: What advertising solutions does Komli Media offer?
A: Komli Media offers programmatic buying, display, mobile, and social media advertising solutions to deliver high-performance marketing campaigns.
Q: What is programmatic buying?
A: Programmatic buying is an automated process of buying digital advertising space using software, allowing for more efficient and targeted ad placements.
AdPushup
Q: What is the primary function of AdPushup?
A: AdPushup helps web publishers and bloggers maximize their ad revenue through advanced A/B testing and automated ad layout optimization.
Q: How does AdPushup increase ad revenue?
A: AdPushup increases ad revenue by optimizing ad placements, formats, and user experience, resulting in higher engagement and better monetization.
Amagi
Q: What services does Amagi provide?
A: Amagi offers cloud-based broadcast and advertising solutions for TV networks and OTT platforms, enabling efficient content management and monetization.
Q: Who can benefit from Amagi’s solutions?
A: TV networks, content creators, and OTT platforms can benefit from Amagi’s solutions by streamlining their broadcasting processes and enhancing ad revenue.
Omnicharge
Q: What products does Omnicharge offer?
A: Omnicharge designs and manufactures portable power solutions, including smart charging devices for personal and professional use.
Q: What are the key features of Omnicharge devices?
A: Key features include multiple charging ports, high capacity batteries, fast charging, and versatile power options for various devices.
Razorpay
Q: What is Razorpay?
A: Razorpay is a comprehensive payment gateway that offers solutions for businesses to accept, process, and disburse payments online.
Q: What types of payment solutions does Razorpay provide?
A: Razorpay provides solutions for accepting payments via credit/debit cards, UPI, net banking, and various digital wallets.
Admagnet
Q: What kind of advertising does Admagnet specialize in?
A: Admagnet specializes in digital advertising, offering solutions across display, mobile, and video to connect brands with their target audiences.
Q: How can advertisers benefit from Admagnet’s services?
A: Advertisers can benefit from Admagnet’s extensive network and data-driven targeting to reach their desired audience effectively.
Exponential
Q: What is Exponential known for?
A: Exponential is known for providing personalized digital advertising experiences across display, video, and mobile channels using proprietary technology.
Q: How does Exponential personalize ad experiences?
A: Exponential uses data-driven insights and advanced targeting algorithms to deliver relevant and engaging ad content to users.